Last Updated: July 2, 2025
Below are the metrics for all privacy rights requests received globally by Cuebiq in the prior calendar year.
Number of Access Requests Received | 13 |
Number of Access Requests Complied With | 5 |
Number of Access Requests Denied (unable to verify identity or no data collected) | 8 |
Number of Erasure Requests Received | 945 |
Number of Erasure Requests Complied With | 538 |
Number of Erasure Requests Denied (unable to verify identity or no data collected) | 407 |
Number of Requests to Opt-out Received | 26,284,478 |
Number of Requests to Opt-out Complied With | 26,210,521 |
Number of Requests to Opt-out Denied. (Opt-out requests are only denied when Cuebiq does not contain any record of the user having shared data or previously opting-in.) | 73,957 |
Mean Number of Days to Respond to Access Requests | 3 |
Mean Number of Days to Respond to Erasure Requests | 4 |
Mean Number of Days to Respond to Requests to Opt-Out | 1 |
¹ “Access requests” correspond to “requests to know” under the CCPA
² “Erasure requests” correspond to “requests to delete” under the CCPA
³ “Respond” corresponds to “substantively responded” under the CCPA